Showdown Results
TOP TEAMS
| Place | Boat | Points | Prize |
|---|---|---|---|
| 1st | Young Guns | 110.3 | $10,000 |
| 2nd | Chips Ahoy Too/Tigress | 107.8 | $3,500 |
| 3rd | Reel Synergy | 95.9 | $2,000 |
| 4th | Blue Moon | 91 | $1,500 |
| 5th | Native Son | 80.5 | $1,250 |
| Place | Boat | Points | Prize |
|---|---|---|---|
| 6th | Psycho | 80 | $1,000 |
| 7th | Spiced Rum III | 74.4 | $900 |
| 8th | Tax Relief | 73.9 | $800 |
| 9th | Gator One | 72 | $650 |
| 10th | True Grit | 72 | $650 |
| 6th | Psycho | 80 | $1,000 |
| 7th | Spiced Rum III | 74.4 | $900 |
| 8th | Tax Relief | 73.9 | $800 |
| 9th | Gator One | 72 | $650 |
| 10th | True Grit | 72 | $650 |
TOP ANGLERS
TOP FEMALE
| Team Angler | Points | Prize |
|---|---|---|
| Kats Rival/Katrina Langdon | 51.5 | Trophy + Gift bag |
TOP PEEWEE ANGLER
| Team Angler | Points | Prize |
|---|---|---|
| Native Son/Parker Steel | 68.4 | $150 GC |
| Loan Shark/Louie Rosado | 53.8 | $100 GC |
| Knot in a Rush/Zaine Gulley | 32.4 | $50 GC |
TOP MALE
| Team Angler | Points | Prize |
|---|---|---|
| Young Guns/Doug Perez | 61.5 | Trophy |
TOP JUNIOR DIVISION
| Team Angler | Points | Prize |
|---|---|---|
| Loan Shark/Jonah Bennett | 28 | $150 GC |
| Tripple Threat/ Everglades RE Co./Hayden | 27.5 | $100 GC |
| Reel Line/Brian Miller | 27.1 | $50 GC |
funfish categories
Top dolphin
| Team | Pounds | Prize |
|---|---|---|
| Reel Synergy | 21.6 | $750.00 |
| Reel Synergy | 10.7 | $500.00 |
| N/A | N/A | $250.00 |
TOP KING
| Team | Pounds | Prize |
|---|---|---|
| Blue Moon | 43 | $750.00 |
| Kats Rival | 38.7 | $500.00 |
| Chips Ahoy Too/Tigress | 37.4 | $250.00 |
top TUNA
| Team | Pounds | Prize |
|---|---|---|
| Chips Ahoy Too/Tigress | 16.5 | $750.00 |
| Indecisive | 10.4 | $500.00 |
| N/A | N/A | $250.00 |
TOP wahoo
| Team | Pounds | Prize |
|---|---|---|
| Jack'D Up | 39.9 | $750.00 |
| Knot in a Rush | 31.3 | $500.00 |
| One on | 25.2 | $250.00 |
TOP COBIA
| Team | Pounds | Prize |
|---|---|---|
| N/A | N/A | $750.00 |
| N/A | N/A | $500.00 |
| N/A | N/A | $250.00 |
Added Value Categories
TOP FAMILY
| Team Angler | Points | Prize |
|---|---|---|
| Double Diamond | 70.8 | Trophy |
TOP SMALL BOAT
| Team | Points | Prize |
|---|---|---|
| Reel E Sea | 58.4 | $1,000.00 |
| Controlled Slack/td> | 44.6 | $500.00 |
| Hoo We Billin | 41.6 | $250.00 |
NO BONES ABOUT IT
| Team | Points | Prize |
|---|---|---|
| Blue Moon/Kingfish | 43 | Trophy |
JUNIOR MASTER ANGLER
| Team | Points | Prize |
|---|---|---|
| Brian Miller/Reel Line | 99.2 | Trophy |
NON-PRO DIVISION
| Team | Points | Prize |
|---|---|---|
| Runnin Game | 69.4 | $1,000.00 |
| Get Pumped | 47.9 | $500.00 |
| Jack'D Up | 39.9 | $250.00 |
SHOWDOWN CROWN
| Team | Points | Prize |
|---|---|---|
| Blue Moon | 82 | $2,500.00 |
| Native Son | 77 | $1,500.00 |
| Slob City | 74 | $1,000.00 |
TOP SERIES SMALL BOAT
| Team | Points | Prize |
|---|---|---|
| Reel E Sea | 254.4 | $1,000.00 |
Optional Entry Categories
HOLY MACKEREL
| Team | Points | Prize |
|---|---|---|
| Blue Moon | 43 | $4,140 |
| Chips Ahoy Too/Tigress | 37.4 | $2,484 |
| Spiced Rum III | 31.9 | $1,656 |
BLUEWATER CHALLENGE
| Team | Pounds | Prize |
|---|---|---|
| Blue Moon/Kingfish | 43 | $5,625 |
PICK 3
| Team | Points | Prize |
|---|---|---|
| N/A | N/A | $67,860 |
ANTE UP
| Team | Points | Prize |
|---|---|---|
| Chips Ahoy/Tigress | 107.8 | $2,970 |
| Reel Synergy | 95.9 | $1,980 |
THE BIG THREE
| Team | Points | Prize |
|---|---|---|
| Blue Moon/Kingfish | 43 | $5,625 |
| Jack'D Up/Wahoo | 39.9 | $3,375 |
| Chips Ahoy Too/Tigress/Kingfish | 337.4 | $2,250 |
NON-PRO BONANZA
| Team | Points | Prize |
|---|---|---|
| Runnin Game | 69.4 | $945 |
| Jack'D Up | 39.9 | $567 |
| Skirt Watcher | 32.5 | $378 |
BLUEWATER BONANZA
| Team | Points | Prize |
|---|---|---|
| Chips Ahoy Too/Tigress | 107.8 | $3,038 |
| Reel Synergy | 95.9 | $1,823 |
| Blue Moon | 91 | $1,215 |
KDW jackpot
| Team | Prize |
|---|---|
| N/A | $41,760 |
CHARITY
| Team | Points | Prize |
|---|---|---|
| Young Guns | 110.3 | $1,150 |
NOTABLE WINNINGS
| Team | Prize |
|---|---|
| Blue Moon | $25,090 |
| Chips Ahoy/Tigress | $15,242 |
| Young Guns | $11,150 |
TOTAL PURSE:
$191,826
