Shootout Results
Total Teams: 77
TOP TEAMS
Place | Boat | Points | Prize |
---|---|---|---|
1st | Gator One | 145 | $10,000.00 |
2nd | Hot Suppah | 142.5 | $4,000.00 |
3rd | Vitamin Sea | 128.7 | $2,000.00 |
4th | Stakeout | 104.2 | $1,500.00 |
5th | Salty Dawgs | 96.1 | $1,250.00 |
6th | Gitty Up II | 94.4 | $1,000.00 |
7th | How Ya Reelin'/Kingfish Cartel | 94 | $900.00 |
Place | Boat | Points | Prize |
---|---|---|---|
8th | Blue Moon | 88.3 | $800.00 |
9th | Bandit | 85.9 | $700.00 |
10th | Florida Man | 85.3 | $600.00 |
11th | Living Water/Making Time | 83.4 | $500.00 |
12th | Native Son | 80.3 | $450.00 |
13th | Off Season | 79.6 | $400.00 |
14th | Spiced Rum III | 77 | $350.00 |
15th | Miss Michelle | 76.3 | $300.00 |
TOP ANGLERS
TOP FAMILY DIVISION
Team Angler | Points | Prize |
---|---|---|
Bandit | 65.6 | Trophy + Prize |
TOP FEMALE
Team Angler | Points | Prize |
---|---|---|
Dina Maddock/Vitamin Sea | 50 | Trophy + Prize |
TOP PEEWEE ANGLER
Team Angler | Points | Prize |
---|---|---|
Gracie Johnston/Extractor | 44.3 | $150 GC + Trophy |
Jordan Kolessa/Jordy's Blessing | 8.7 | $100 GC + plaque |
N/A | $50 GC+ plaque |
TOP MALE
Team Angler | Points | Prize |
---|---|---|
Corey McBride/Gator One | 78.6 | Trophy + Prize |
TOP JUNIOR DIVISION
Team Angler | Points | Prize |
---|---|---|
Jonah Bennett/Finsanity II | 42.4 | $150 GC + Trophy+ Safety |
Christopher Sprague/Team Tuppens | 26.2 | $100 GCFirst + plaque |
James DeMarco/Native Son | 21 | $50 GC + plaque |
FIRST TIMERS AWARD
Team Angler | Points | Prize |
---|---|---|
N/A | $1,000.00 |
funfish categories
Top dolphin
Team | Pounds | Prize |
---|---|---|
N/A | $1,000.00 | |
N/A | $500.00 | |
N/A | $250.00 |
TOP KING
Team | Pounds | Prize |
---|---|---|
Hot Suppah | 38.7 | $1,000.00 |
Hot Suppah | 37.4 | $500.00 |
Cache Money/Bionic Bait | 37.1 | $250.00 |
top TUNA
Team | Pounds | Prize |
---|---|---|
Stakeout | 30.2 | $1,000.00 |
Miss Michelle | 25.1 | $500 |
Off Season | 25 | $250 |
TOP wahoo
Team | Pounds | Prize |
---|---|---|
Team Tuppens | 15.6 | $1,000.00 |
N/A | $500.00 | |
N/A | $250.00 |
TOP COBIA
Team | Pounds | Prize |
---|---|---|
Reel Synergy | 25.2 | $1,000.00 |
N/A | 43.7 | $500.00 |
N/A | 19.4 | $250.00 |
Show Me The Mahi
Team | Pounds | Prize |
---|---|---|
N/A | $750 | |
N/A | $250 |
TOP SMALL BOAT
Team | Points | Prize |
---|---|---|
Lenny's Luck | 65.1 | $1,500 |
The Program | 62.9 | $750.00 |
Reel E Sea | 61.5 | $250.00 |
SEAVEE OWNERS DIVISION
Team | Points | Prize |
---|---|---|
Top 954 SeaVee/Blue Moon | 221.4 | $1,000.00 |
Top 561 SeaVee/Going Deep | 141.7 | $1,000.00 |
Top 305 SeaVee/ 60 Grit | 115.3 | $1,000.00 |
Heaviest Fish on a SeaVee/Native Son | 43.7 King | $1,000.00 |
Top Junior on a SeaVee/James DeMarco | 53 | $500.00 |
THE BIG THREE
Team | Points | Prize |
---|---|---|
Hot Suppah-Kingfish | 38.7 | $5,513 |
Hot Suppah-Kingfish | 37.4 | $3,308 |
Cache Money/Bionic Bait - Kingfish | 37.1 | $2,205 |
BLUEWATER CHALLENGE
Team | Pounds | Prize |
---|---|---|
Hot Suppah/Kingfish | 38.7 | $6,345 |
PICK 3
Team | Points | Prize |
---|---|---|
N/A | N/A | $89,820 |
ANTE UP
Team | Points | Prize |
---|---|---|
Gator One | 145 | $3,780 |
Vitamin Sea | 128.7 | $2,520 |
NOTABLE WINNINGS
Team | Prize |
---|---|
Hot Suppah | $27,471.00 |
Gator One | $17,660.00 |
Vitamin Sea | $5,672.00 |
NON-PRO DIVISION
Team | Points | Prize |
---|---|---|
Off Season | 79.6 | $2,000.00 |
Reel E Sea | 61.5 | $1,500.00 |
Short Handed | 54.5 | $750.00 |
Finsanity II | 53.1 | $500.00 |
Kat's Rival | 43.8 | $250.00 |
BLUEWATER BONANZA
Team | Points | Prize |
---|---|---|
Gator One | 145 | $2,880 |
Hot Suppah | 142.5 | $1,728 |
Vitamin Sea | 128.7 | $1,152 |
NON-PRO BONANZA
Team | Points | Prize |
---|---|---|
Off Season | 79.6 | $1,215 |
Reel E Sea | 61.5 | $729 |
Runnin Outta Time | 43.3 | $486 |
KDW
Team | Points | Prize |
---|---|---|
NA | NA | $63,720 |
HOLY MACKEREL
Team | Points | Prize |
---|---|---|
Hot Suppah | 38.7 | $3,173 |
Hot Suppah | 37.4 | $1,904 |
Cache Money/Bionic Bait | 37.1 | $1,269 |
CHARITY
Team | Points | Prize |
---|---|---|
Gator One | 145 | $1,000 |