Slam Results
Total Teams: 64
TOP TEAMS
Place | Boat | Points | Prize |
---|---|---|---|
1st | Doing It All/Hardway | 209.4 pts | $10,000.00 |
2nd | Slob City | 175.1 pts | $4,000.00 |
3rd | Off the Wall | 168.4 pts | $2,000.00 |
4th | Seapremacy | 167.4 pts | $1,500.00 |
5th | Caught Slippin | 163.7 pts | $1,200.00 |
TOP ANGLERS
TOP FAMILY DIVISION
Team Angler | Points | Prize |
---|---|---|
Off the Wall / Tight | 109.4 pts | Trophy + Prize |
TOP MALE
Team Angler | Points | Prize |
---|---|---|
Doing It All/Hardway -Juan Ruiz | 102 pts | Trophy + Prize |
TOP JUNIOR
Team Angler | Points | Prize |
---|---|---|
Gator One/Wyatt Bergeron | 64 pts | $150 GC + Trophy+ Safety First Award |
Doing It All/Hardway/Hunter Deka | 63.3 pts | $100 GC + plaque |
Native Son/-James DeMarco | 35.2 pts | $50 GC + plaque |
Slow Pitch Award
Team Angler | Points | Prize |
---|---|---|
Short Handed / Snapper | 9.3pts | $ 500.00 |
GRAND DADDY
Team Angler | Points | Prize |
---|---|---|
n/a | n/a | Prize |
TOP FEMALE
Team Angler | Points | Prize |
---|---|---|
Spiced Rum III / Sherri Beswick | 43 pts | Trophy + Prize |
TOP PEEWEE
Team Angler | Points | Prize |
---|---|---|
Tigress/Rebound/Breyden Hunt | 57 pts | $150 GC + Trophy |
Highly Unlikely/hunter Waldo | 36 pts | $100 GC + plaque |
Reel E Sea/Miles Schlee | 23.2 pts | $50 GC+ plaque |
funfish categories
Top dolphin
Team | Pounds | Prize |
---|---|---|
Mow Money | 10.2 pts | $1,000.00 |
N/A | N/A | N/A |
N/A | N/A | N/A |
TOP KING
Team | Pounds | Prize |
---|---|---|
Slob City | 42.4 pts | $1,000.00 |
Living Water/Makin Time | 37.1 pts | $500.00 |
Gator One | 33.5 pts | $250.00 |
top TUNA
Team | Pounds | Prize |
---|---|---|
Off the Wall | 28.5 pts | $1,000.00 |
Off the Wall | 27.1 pts | $500.00 |
Off the Wall | 25.5 pts | $250.00 |
TOP wahoo
Team | Pounds | Prize |
---|---|---|
Doing It All/Hardway | 66.4 pts | $1,000.00 |
Sails & Tales | 51.5 pts | $500.00 |
Wayt-N-Sea | 48.3 pts | $250.00 |
TOP COBIA
Team | Pounds | Prize |
---|---|---|
N/A | Cobia 1st | - |
N/A | Cobia 2nd | - |
N/A | Cobia 3rd | - |
SHOW ME THE MAHI
Team | Pounds | Prize |
---|---|---|
Mow Money | 10.2 pts | $750.00 |
N/A | - | - |
TOP SMALL BOAT
Team | Points | Prize |
---|---|---|
Short Handed | 48.8 pts | $2,500.00 |
On Point Fishing | 43.3 pts | $1,250.00 |
Village Idiots | 42.3 pts | $500.00 |
SMALL BOAT bonaza
Team | Points | Prize |
---|---|---|
Short Handed | 48.8 pts | $1,134.00 |
On Point Fishing | 43.3 pts | $486.00 |
THE BIG THREE
Team | Points | Prize |
---|---|---|
Doing It All/Hardway | 66.4 pts | $3,825 |
Wayt-N-Sea | 48.3 pts | $2,295 |
Spiced Rum III | 46.3 pts | $1,530 |
BLUEWATER CHALLENGE
Team | Pounds | Prize |
---|---|---|
Doing It All/Hardway Challenge/Wahoo | 66.4 pts | $4,725 |
PICK 3
Team | Points | Prize |
---|---|---|
N/a | Pick 3 | $44,640 |
ANTE UP
Team | Points | Prize |
---|---|---|
Doing It All/Hardway | 209.4 pts | $2,835 |
Slob City | 175.1 pts | $1,890 |
semi pro bonaza
Team | Points | Prize |
---|---|---|
Bobbers Under | 113.9 pts | $1,148 |
Runnin Game | 66.9 pts | $689 |
Sails & Tales | 51.5 pts | $459 |
NOTABLE WINNINGS
Team | Points | Prize |
---|---|---|
Doing It All/Hardway | 209.4 pts | $25,333.00 |
Slob City | 175.1 pts | $17,533.00 |
Off the Wall | 168.4 pts | $8,329.00 |
Semi-PRO DIVISION
Team | Points | Prize |
---|---|---|
Bobbers Under | 113.9 pts | $2,000.00 |
Runnin Game | 66.9 pts | $1,500.00 |
Wayt-N-Sea | 62.6 pts | $750.00 |
Sails & Tales | 51.5 pts | $500.00 |
Short Handed | 48.8 pts | $250.00 |
mid-range DIVISION
Team | Points | Prize |
---|---|---|
Off the Wall | 168.4 pts | $2,500.00 |
Bobbers Under | 113.9 pts | $1,250.00 |
Runnin Game | 66.9 pts | $500.00 |
mid range BONANZA
Team | Points | Prize |
---|---|---|
Off the Wall | 168.4 pts | $1,134.00 |
Runnin Game | 66.9 pts | $486.00 |
BLUEWATER BONANZA
Team | Points | Prize |
---|---|---|
Doing It All/Hardway | 209.4 PTS | $2363 |
Slob City | 175.1 PTS | $1418 |
Off the Wall | 168.4 PTS | $945 |
NON-PRO BONANZA
Team | Points | Prize |
---|---|---|
The Skinny/Rockford Fosgate | 77.2 pts | $1,620 |
Breakin' Waves | 75.6 pts | $972 |
Hoke'd Up | 72.4 pts | $648 |
Fish & Chips
Team | Points | Prize |
---|---|---|
Slob City | 175.1 pts | $7,200 |
KDW
Team | Points | Prize |
---|---|---|
n/a | KDW | $50,220 |
HOLY MACKEREL
Team | Points | Prize |
---|---|---|
Slob City | 42.4 pts | $2,025 |
Living Water/Makin Time | 37.1 pts | $1,215 |
Gator One | 33.5 pts | $810 |
CHARITY
Team | Points | Prize |
---|---|---|
Doing It All/Hardway | 209.4 pts | $585 |
TOTAL PURSE:

$173,757.00