Slam Results
TOP TEAMS
Place | Boat | Points | Prize |
---|---|---|---|
1st | Doing It All/Hardway | 156.5 pts | $ 10,000.00 |
2nd | Ice Box | 122.9 pts | $ 4,000.00 |
3rd | Flight Plan | 115.1 pts | $ 2,000.00 |
4th | How Ya Reelin'/Unlimited Windows | 109.6 pts | $ 1,500.00 |
5th | Slob City | 106.8 pts | $ 1,250.00 |
6th | Blue Moon | 102.8 pts | $ 1,000.00 |
7th | Tigress/Rebound | 101.9 pts | $ 900.00 |
Place | Boat | Points | Prize |
---|---|---|---|
8th | Mow Money | 96.3 pts | $ 800.00 |
9th | Miss Michelle | 94.2 pts | $ 700.00 |
10th | Team Nor-Tech/Tuppens | 92.3 pts | $ 600.00 |
11th | Pharma-Sea | 85.3 pts | $ 500.00 |
12th | Living Water/Makin' Time | 83 pts | $ 450.00 |
13th | Blue Brothers | 82.8 pts | $ 400.00 |
14th | Sidechick | 78.9 pts | $ 350.00 |
15th | The Skinny/Rockford Fosgate | 77.2 pts | $ 300.00 |
TOP ANGLERS
TOP FAMILY DIVISION
Team Angler | Points | Prize |
---|---|---|
Blue Moon / Statham | 61.9 pts | Trophy + Prize |
TOP MALE
Team Angler | Points | Prize |
---|---|---|
Doing It All/Hardway / Martuscelli | 95.7 pts | Trophy + Prize |
TOP JUNIOR
Team Angler | Points | Prize |
---|---|---|
Native Son / James DeMarco | 38.6 pts | $150 GC + Trophy+ Safety First Award |
Doing It All/Hardway / Hunter Deka | 31 pts | $100 GC + plaque |
Reel Conchy / Dominick Palandro | 30.7 pts | $50 GC + plaque |
FIRST TIMERS AWARDS
Team Angler | Points | Prize |
---|---|---|
Akula | 15.3 pts | $ 500.00 |
GRAND DADDY
Team Angler | Points | Prize |
---|---|---|
n/a | n/a | Prize |
TOP FEMALE
Team Angler | Points | Prize |
---|---|---|
Hank the Buffalo / Katrina Langdon | 36.7 pts | Trophy + Prize |
TOP PEEWEE
Team Angler | Points | Prize |
---|---|---|
On Point Fishing / Cam Hussey | 68.3 pts | $150 GC + Trophy |
Droppin Gaffs / Taylor Taras | 57.1 pts | $100 GC + plaque |
Highly Unlikely / Hunter Waldo | 48.8 pts | $50 GC+ plaque |
funfish categories
Top dolphin
Team | Pounds | Prize |
---|---|---|
Blue Brothers | 32.6 pts | $ 1,000.00 |
Team Nor-Tech/Tuppens | 11.6 pts | $ 500.00 |
Mow Money | 11.2 pts | $ 250.00 |
TOP KING
Team | Pounds | Prize |
---|---|---|
Team Nor-Tech/Tuppens | 39.2 pts | $ 1,000.00 |
Ice Box | 38.2 pts | $ 500.00 |
Doing It All/Hardway | 35.8 pts | $ 250.00 |
top TUNA
Team | Pounds | Prize |
---|---|---|
Flight Plan | 28.1 pts | $ 1,000.00 |
Hoke'd Up | 24.2 pts | $ 500.00 |
Doing It All/Hardway | 23.2 pts | $ 250.00 |
TOP wahoo
Team | Pounds | Prize |
---|---|---|
Hoke'd Up | 33.4 pts | $ 1,000.00 |
Tigress/Rebound | 16.1 pts | $ 500.00 |
Akula | 15.3 pts | $ 250.00 |
TOP COBIA
Team | Pounds | Prize |
---|---|---|
Flight Plan | 21.1 pts | $ 1,000.00 |
Young Guns | 20.7 pts | $ 500.00 |
Florida Man | 18.1 pts | $ 250.00 |
SHOW ME THE MAHI
Team | Pounds | Prize |
---|---|---|
Blue Brothers | 32.6 pts | $ 750.00 |
Team Nor-Tech/Tuppens | 11.6 pts | $ 250.00 |
TOP SMALL BOAT
Team | Points | Prize |
---|---|---|
Runnin Late | 63.6 pts | $ 1,500.00 |
Snake Eyes | 54.1 pts | $ 750.00 |
Chasin Silver | 40.8 pts | $ 250.00 |
SMALL BOAT
Team | Points | Prize |
---|---|---|
Runnin Late | 63.6 pts | $ 1,040.00 |
Snake Eyes | 54.1 pts | $ 446.00 |
THE BIG THREE
Team | Points | Prize |
---|---|---|
Team Nor-Tech/Tuppens | 39.2 pts | $5,175 |
Ice Box | 38.2 pts | $3,105 |
Doing It All/Hardway | 35.8 pts | $2,070 |
BLUEWATER CHALLENGE
Team | Pounds | Prize |
---|---|---|
Team Nor-Tech/Tuppens | 39.2 pts | $6,075 |
PICK 3
Team | Points | Prize |
---|---|---|
Pick 3 | n/a | $26,100 |
ANTE UP
Team | Points | Prize |
---|---|---|
Doing It All/Hardway | 156.5 pts | $4,050 |
Ice Box | 122.9 pts | $2,700 |
NOTABLE WINNINGS
Team | Points | Prize |
---|---|---|
Doing It All/Hardway | 156.5 pts | $ 22,051.00 |
Team Nor-Tech/Tuppens | 92.3 pts | $ 16,503.00 |
Ice Box | 122.9 pts | $ 13,829.00 |
NON-PRO DIVISION
Team | Points | Prize |
---|---|---|
The Skinny/Rockford Fosgate | 77.2 pts | $ 2,000.00 |
Breakin' Waves | 75.6 pts | $ 1,500.00 |
Hoke'd Up | 72.4 pts | $ 750.00 |
Bobbers Under | 69.1 pts | $ 500.00 |
Runnin Game | 65.5 pts | $ 250.00 |
BLUEWATER BONANZA
Team | Points | Prize |
---|---|---|
Doing It All/Hardway | 156.5 pts | $2,970 |
Ice Box | 122.9 pts | $1,782 |
Flight Plan | 115.1 pts | $1,188 |
NON-PRO BONANZA
Team | Points | Prize |
---|---|---|
The Skinny/Rockford Fosgate | 77.2 pts | $1,620 |
Breakin' Waves | 75.6 pts | $972 |
Hoke'd Up | 72.4 pts | $648 |
KDW
Team | Points | Prize |
---|---|---|
N/A | KDW | $27,360 |
HOLY MACKEREL
Team | Points | Prize |
---|---|---|
Team Nor-Tech/Tuppens | 39.2 pts | $2,903 |
Ice Box | 38.2 pts | $1,742 |
Doing It All/Hardway | 35.8 pts | $1,161 |
CHARITY
Team | Points | Prize |
---|---|---|
Doing It All/Hardway | 156.5 pts | $1,300 |
TOTAL PURSE:

$136,907.00