Slam Results
TOP TEAMS
Place | Boat | Points | Prize |
---|---|---|---|
1th | Gator One | 185.3 | $10000 |
2nd | Doing It All/Hardway | 164.4 | $4000 |
3rd | Off the Wall | 159.4 | $2000 |
4th | Hot Suppah | 132.6 | $1500 |
5th | Native Son | 130.6 | $1250 |
6th | Living Water | 129.3 | $1000 |
7th | How Ya Reelin/Kingfish Cartell | 122.6 | $900 |
Place | Boat | Points | Prize |
---|---|---|---|
8th | Le-Mieux/Tigress | 122.1 | $800 |
9th | Giddy Up II | 118.8 | $700 |
10th | Chips Ahoy Too/Tigress | 117.9 | $600 |
11th | Tax Relief | 109.8 | $500 |
12th | Reel Addiction | 99.7 | $450 |
13th | Lenny's Luck | 92.9 | $400 |
14th | Miss Michelle | 91.4 | $350 |
15th | Vitamin Sea | 87.3 | $300 |
TOP ANGLERS
TOP FAMILY DIVISION
Team Angler | Points | Prize |
---|---|---|
Off the Wall/Tight Brothers | 99.9 | Trophy + Prize |
TOP MALE
Team Angler | Points | Prize |
---|---|---|
John Bassett Jr/Gator One | 105.1 | Trophy + Prize |
TOP JUNIOR
Team Angler | Points | Prize |
---|---|---|
James Demarco/Native Son | 46.8 | $150 GC + Trophy |
Mason Huffman/Osh-it | 43.9 | $100 GC + plaque |
Marina Maddock/Vitamin Sea | 16.3 | $50 GC + plaque |
FIRST TIMERS AWARDS
Team Angler | Points | Prize |
---|---|---|
Menace | 47.4 | $1000 |
GRAND DADDY
Team Angler | Points | Prize |
---|---|---|
Hot Suppah/Wahoo | 49.1 | Prize |
TOP FEMALE
Team Angler | Points | Prize |
---|---|---|
Sherri Beswick/Spiced Rum III | 49.3 | Trophy + Prize |
TOP PEEWEE
Team Angler | Points | Prize |
---|---|---|
Parker Steel/Native Son | 66.2 | $150 GC + Trophy |
Era Pechonis/Reel Service Center | 8.6 | $100 GC+ plaque |
n/a | $50 GC+ plaque |
funfish categories
Top dolphin
Team | Pounds | Prize |
---|---|---|
$$ Money Pitt | 32.3 | $1000 |
n/a | $500 | |
n/a | $250 |
TOP KING
Team | Pounds | Prize |
---|---|---|
Lenny's Luck | 36.7 | $1000 |
Gator One | 34.9 | $500 |
Digger Rich | 34 | $250 |
top TUNA
Team | Pounds | Prize |
---|---|---|
Miss Michelle | 29.1 | $1000 |
Bionic Bait | 28.3 | $500 |
Screamin' ReelZ | 27.3 | $250 |
TOP wahoo
Team | Pounds | Prize |
---|---|---|
Hot Suppah | 49.1 | $1000 |
Wire Bender | 41.6 | $500 |
Bobbers Under | 21.4 | $250 |
TOP COBIA
Team | Pounds | Prize |
---|---|---|
Gator One | 30 | $1000 |
n/a | $500 | |
n/a | $250 |
SHOW ME THE MAHI
Team | Pounds | Prize |
---|---|---|
$$ Money Pitt | $750 | |
n/a | $250 |
TOP SMALL BOAT
Team | Points | Prize |
---|---|---|
Lenny's Luck | 93.2 | $1500 |
The Program | 72.7 | $750 |
Reel E Sea | 49.6 | $250 |
THE BIG THREE
Team | Points | Prize |
---|---|---|
Hot Suppah/Wahoo | 49.1 | $7200 |
Lenny's Luck/Kingfish | 36.7 | $4320 |
Gator One/Kingfish | 34.9 | $2880 |
BLUEWATER CHALLENGE
Team | Pounds | Prize |
---|---|---|
Hot Suppah/Wahoo | 49.1 | $8910 |
PICK 3
Team | Points | Prize |
---|---|---|
Rollover | $80280 |
ANTE UP
Team | Points | Prize |
---|---|---|
Gator One | 185.3 | $5130 |
Doing It All/Hardwayt | 164.4 | $3420 |
NOTABLE WINNINGS
Team | Prize | |
---|---|---|
Gator One | $27059 | |
Hot Suppah | $18610 | |
Doing It All/Hardway | $9850 |
NON-PRO DIVISION
Team | Points | Prize |
---|---|---|
Wire Bender | 68.2 | $2000 |
Off Season | 56.4 | $1500 |
Reel E Sea | 49.6 | $750 |
Menace | 47.4 | $500 |
Extractor | 43.2 | $250 |
BLUEWATER BONANZA
Team | Points | Prize |
---|---|---|
Gator One | 185.3 | $4050 |
Doing It All/Hardway | 164.4 | $2430 |
Off the Wall | 159.4 | $1620 |
NON-PRO BONANZA
Team | Points | Prize |
---|---|---|
Wire Bender | 68.2 | $1350 |
Off Season | 56.4 | $810 |
Menace | 49.6 | $540 |
KDW
Team | Points | Prize |
---|---|---|
Rollover | $53820 |
HOLY MACKEREL
Team | Points | Prize |
---|---|---|
Lenny's Luck | 36.7 | $3915 |
Gator One | 34.9 | $2349 |
Digger Rich | 34 | $1566 |
CHARITY
Team | Points | Prize |
---|---|---|
Gator One | 185.3 | $1150 |
TOTAL PURSE:

$228,740.00