Slam Results
Total Teams: 66
BIG BAG DIVISION
Position | Team | Points | $ Won |
---|---|---|---|
1 | Living Water/Makin Time | 177 pts | $10,000.00 |
2 | Slob City | 150.8 pts | $4,000.00 |
3 | Plane Bills | 145.7 pts | $2,000.00 |
4 | Sea Otter/No Fly Zone | 144.6 pts | $1,500.00 |
5 | Doing It All/Hardway | 142.8 pts | $1,000.00 |
6 | Trav LR | 142.5 pts | $750.00 |
7 | Tax Relief | 141.3 pts | $500.00 |
8 | Bobbers Under | 129.2 pts | $250.00 |
BIG FISH DIVISION
Position | Team | Points | $ Won |
---|---|---|---|
1 | Spiced Rum IV | 39.7 pts | $5,000.00 |
2 | Maxed Out | 29.8 pts | $2,500.00 |
3 | Heavy Hitters | 25.4 pts | $1,500.00 |
TOP ANGLERS
TOP FAMILY DIVISION
Team | Categories | Points | $ Won |
---|---|---|---|
Heavy Hitters | Top Family- Perrone Family | 107.2 pts | Trophy + Prize |
TOP MALE
Team | Categories | Points | $ Won |
---|---|---|---|
Doing It All/Hardway | Top Male- Martin Martuscelli | 107.6 pts | Trophy + Prize |
TOP JUNIOR
Team | Categories | Points | $ Won |
---|---|---|---|
Rebel | Junior 1st- Wyatt Lauritano | 48.5 pts | $150 GC + Trophy |
Steel Got It | Junior 2nd- Parker Steel | 30.9 pts | $100 GC + plaque |
Doing It All/Hardway | Junior 3rd- Hunter Deka | 18.1 pts | $50 GC + plaque |
TOP FEMALE
Team | Categories | Points | $ Won |
---|---|---|---|
Spiced Rum IV | Top Female-Sherri Beswick | 39.7 pts | Trophy + Prize |
TOP PEEWEE
Team | Categories | Points | $ Won |
---|---|---|---|
Hollyhoo | PeeWee 1st- Taylor Taras | 29.0 pts | $150 GC + Trophy |
N/A | PeeWee 2nd | $100 GC + plaque | |
N/A | PeeWee 3rd | $50 GC+ plaque |
funfish categories
Top dolphin
Team | Categories | Points | $ Won |
---|---|---|---|
Chasin Tail | Dolphin 1st | 10.9 pts | $1,000.00 |
N/A | Dolphin 2nd | $500.00 | |
N/A | Dolphin 3rd | $250.00 |
TOP KING
Team | Categories | Points | $ Won |
---|---|---|---|
Bobbers Under | King 1st | 44.1 pts | $1,000.00 |
Spiced Rum IV | King 2nd | 39.7 pts | $500.00 |
Living Water/Makin Time | King 3rd | 34.0 pts | $250.00 |
TOP COBIA
Team | Categories | Points | $ Won |
---|---|---|---|
N/A | Cobia 1st | $1,000.00 | |
N/A | Cobia 2nd | $500.00 | |
N/A | Cobia 3rd | $250.00 |
TOP TUNA
Team | Categories | Points | $ Won |
---|---|---|---|
Trav LR | Tuna 1st | 26.9 pts | $1,000.00 |
Slob City | Tuna 2nd | 26.4 pts | $500.00 |
Heavy Hitters | Tuna 3rd | 25.4 pts | $250.00 |
TOP wahoo
Team | Categories | Points | $ Won |
---|---|---|---|
Always Somethin' | Wahoo 1st | 52.4 pts | $1,000.00 |
Reel Estate | Wahoo 2nd | 33.8 pts | $500.00 |
Plane Bills | Wahoo 3rd | 19.9 pts | $250.00 |
TOP SMALL BOAT DIVISION
Team | Category | Points | $ Won |
---|---|---|---|
Bobbers Under | Small Boat 1st | 129.2 pts | $2,500.00 |
Reel Monkey | Small Boat 2nd | 88.0 pts | $1,250.00 |
Hard Lines | Small Boat 3rd | 60.5 pts | $500.00 |
SMALL BOAT bonaza
Team | Category | Points | $ Won |
---|---|---|---|
Bobbers Under | Small Boat Bonanza 1st | 129.2 pts | $945.00 |
Reel Monkey | Small Boat Bonanza 2nd | 88.0 pts | $405.00 |
THE BIG THREE
(HEAVY FISH)
Team | Category | Points | $ Won |
---|---|---|---|
Spiced Rum IV | Big Three 1st/Kingfish | 39.7 pts | $5,175.00 |
Living Water/Makin Time | Big Three 2nd/King | 34.0 pts | $3,105.00 |
Reel Estate | Big Three 3rd/Wahoo | 33.8 pts | $2,070.00 |
BLUEWATER CHALLENGE
(HEAVY FISH)
Team | Category | Points | $ Won |
---|---|---|---|
Spiced Rum IV | Challenge/Kingfish | 39.7 pts | $7,740.00 |
PICK 3
TEAM | CATEGORY | POINT | $ WON |
---|---|---|---|
N/A | Pick 3 | $5,760 |
ANTE UP
(TOTAL AGGREGATE WEIGHT)
TEAM | CATEGORY | POINT | $ WON |
---|---|---|---|
Living Water/Makin Time | Ante Up 1st | 177.0 pts | $3,915.00 |
Slob City | Ante Up 2nd | 150.8 pts | $2,610.00 |
semi pro bonaza
Team | Category | Points | $ Won |
---|---|---|---|
Heavy Hitters | SemiPro Bonanza 1st | 107.2 pts | $608.00 |
Chasin Tail | SemiPro Bonanza 2nd | 99.0 pts | $365.00 |
Maxed Out | SemiPro Bonanza 3rd | 53.2 pts | $243.00 |
NOTABLE WINNINGS
TEAM | CATEGORY | POINT | $ WON |
---|---|---|---|
Living Water/Makin Time | 177.0 pts | $35,306.00 | |
Spiced Rum IV | 39.7 pts | $22,375.00 | |
Slob City | 150.8 pts | $9,135.00 |
Semi-PRO DIVISION
Team | Category | Points | $ Won |
---|---|---|---|
Heavy Hitters | SemiPro 1st | 107.2 pts | $2,000.00 |
Chasin Tail | SemiPro 2nd | 99.0 pts | $1,500.00 |
Maxed Out | SemiPro 3rd | 53.2 pts | $750.00 |
Runnin Outta Time | SemiPro 4th | 51.3 pts | $500.00 |
Sails & Tales | SemiPro 5th | 48.7 pts | $250.00 |
mid-range DIVISION
Team | Category | Points | $ Won |
---|---|---|---|
Sea Otter/No Fly Zone | Mid Range 1st | 144.6 pts | $2,500.00 |
Speculation | Mid Range 2nd | 72.6 pts | $1,250.00 |
Maxed Out | Mid Range 3rd | 53.2 pts | $500.00 |
mid range BONANZA
Team | Category | Points | $ Won |
---|---|---|---|
Sea Otter/No Fly Zone | Mid Range Bonanza 1st | 144.6 pts | $1,638.00 |
Speculation | Mid Range Bonanza 2nd | 72.6 pts | $702.00 |
BLUEWATER BONANZA
(Total Aggregate Weight)
Team | Category | Points | $ Won |
---|---|---|---|
Living Water/Makin Time | Bonanza 1st | 177.0 pts | $3,375.00 |
Slob City | Bonanza 2nd | 150.8 pts | $2,025.00 |
Plane Bills | Bonanza 3rd | 145.7 pts | $1,350.00 |
Fish & Chips
Team | Category | Points | $ Won |
---|---|---|---|
Living Water/Makin Time | Fish & Chips 1st | 177.0 pts | $11,250 |
KDW
Team | Category | Points | $ Won |
---|---|---|---|
N/A | KDW | $18,720 |
HOLY MACKEREL
(Heavy King)
TEAM | CATEGORY | POINT | $ WON |
---|---|---|---|
Spiced Rum IV | Holy Mac 1st | 39.7 pts | $3,960.00 |
Living Water/Makin Time | Holy Mac 2nd | 34.0 pts | $2,376.00 |
Speculation | Holy Mac 3rd | 32.4 pts | $1,584.00 |
CHARITY
TEAM | CATEGORY | POINT | $ WON |
---|---|---|---|
Living Water/Makin Time | Charity 50/50 | 177.0 pts | $1,035 |
TOTAL PURSE:
TOTAL PAYOUT

$132,206.00
$105,226.00