Showdown Results
TOP TEAMS
Place | Boat | Points | Prize |
---|---|---|---|
1st Place | Slob City | 103.6 pts | $ 10,000.00 |
2nd Place | Mow Money | 99.1 pts | $ 4,000.00 |
3rd Place | Finsanity II | 87.7 pts | $ 2,000.00 |
4th Place | Young Guns | 86 pts | $ 1,500.00 |
5th Place | Blue Moon | 75.7 pts | $ 1,250.00 |
Place | Boat | Points | Prize |
---|---|---|---|
6th Place | Tax Relief | 71.3 pts | $ 1,000.00 |
7th Place | How Ya Reelin/O'fishal Business | 67.9 pts | $ 900.00 |
8th Place | Pale Horse | 61.6 pts | $ 800.00 |
9th Place | Miss Michelle | 59.1 pts | $ 700.00 |
10th Place | Spiced Rum III | 58 pts | $ 600.00 |
TOP ANGLERS
TOP FEMALE
Team Angler | Points | Prize |
---|---|---|
Highly Unlikely / Ana-Lisa Gallant | 34.1 pts | Trophy + Prize |
TOP PEEWEE ANGLER
Team Angler | Points | Prize |
---|---|---|
Young Guns / Robbie Smith | 52.9 pts | $150 GC + Trophy |
Rebound/Lite-N-Up / Breyden Hunt | 44.5 pts | $100 GC + plaque |
Highly Unlikely / Hunter Waldo | 27.6 pts | $50 GC+ plaque |
TOP MALE
Team Angler | Points | Prize |
---|---|---|
Finsanity II / Chris Wedgewood | 61.4 pts | Trophy + Prize |
TOP JUNIOR DIVISION
Team Angler | Points | Prize |
---|---|---|
Rebound/Lite-N-Up / Dominick Pavia | 14.7 | $150GC + Trophy+Safety First Award |
N.A | N.A | $100 GC + plaque |
N.A | N.A | $50 GC + plaque |
funfish categories
Top dolphin
Team | Pounds | Prize |
---|---|---|
N/A | N/A | $ 1,000.00 |
N/A | N/A | $ 500.00 |
N/A | N/A | $ 250.00 |
TOP KING
Team | Pounds | Prize |
---|---|---|
Finsanity II | 35 pts | $ 1,000.00 |
Slob City | 34.9 pts | $ 500.00 |
Mow Money | 31.9 pts | $ 250.00 |
top TUNA
Team | Pounds | Prize |
---|---|---|
Doing It All/Hardway | 17.5 pts | $ 1,000.00 |
Highly Unlikely | 17.5 pts | $ 1,000.00 |
N/A | $ - |
TOP wahoo
Team | Pounds | Prize |
---|---|---|
Hoke'd Up | 34.2 pts | $ 1,000.00 |
Team Nor-Tech/Tuppen's | 33.7 pts | $ 500.00 |
Blue Brothers | 19.9 pts | $ 250.00 |
TOP COBIA
Team | Pounds | Prize |
---|---|---|
N/A | N/A | $1000.00 |
N/A | N/A | $500.00 |
N/A | N/A | $250.00 |
Added Value Categories
TOP FAMILY
Team Angler | Points | Prize |
---|---|---|
Young Guns / Irvine | 86 pts | Trophy + Prize |
TOP SMALL BOAT
Team | Points | Prize |
---|---|---|
Pale Horse | 61.6 pts | $ 1,500.00 |
Highly Unlikely | 34.1 pts | $ 750.00 |
Rebound/Lite-N-Up | 26.1 pts | $ 250.00 |
Heavy Fish bonaza
Team | Points | Prize |
---|---|---|
Finsanity II / Challenge | 35 pts | $6,300.00 |
JUNIOR MASTER ANGLER
Team | Points | Prize |
---|---|---|
Native Son / James DeMarco | 82 pts | Trophy |
NON-PRO DIVISION
Team | Points | Prize |
---|---|---|
Pale Horse | 61.6 pts | $ 2,000.00 |
Sworda Broke | 52.8 pts | $ 1,500.00 |
Hoke'd Up | 46.3 pts | $ 750.00 |
Runnin Game | 44.7 pts | $ 500.00 |
Breakin' Waves | 35.9 pts | $ 250.00 |
SHOWDOWN CROWN
Team | Points | Prize |
---|---|---|
Slob City | 88 pts | $ 2,500.00 |
Mow Money | 79 pts | $ 1,500.00 |
Blue Moon | 77 pts | $ 1,000.00 |
TOP SERIES SMALL BOAT Bonanza
Team | Points | Prize |
---|---|---|
Hoo We Billin | 156.2 pts | $ 1,000.00 |
Optional Entry Categories
HOLY MACKEREL
Team | Points | Prize |
---|---|---|
Finsanity II | 35 pts | $2,700.00 |
Slob City | 34.9 pts | $1,620.00 |
Mow Money | 31.9 pts | $1,080.00 |
BLUEWATER CHALLENGE
Team | Pounds | Prize |
---|---|---|
Digger Rich | 46.6 | $4,725 |
PICK 3
Team | Points | Prize |
---|---|---|
N/A | N/A | $30,780.00 |
ANTE UP
Team | Points | Prize |
---|---|---|
Slob City | 103.6 pts | $2,700.00 |
Mow Money | 99.1 pts | $1,800.00 |
THE BIG THREE
Team | Points | Prize |
---|---|---|
Finsanity II / Kingfish | 35 pts | $3,937.00 |
Slob City / Kingfish | 34.9 pts | $2,362.00 |
Hoke'd Up / Wahoo | 34.2 pts | $1,575.00 |
NON-PRO BONANZA
Team | Points | Prize |
---|---|---|
Pale Horse / | 61.6 pts | $1,350.00 |
Sworda Broke / | 52.8 pts | $810.00 |
Hoke'd Up / | 46.3 pts | $540.00 |
BLUEWATER BONANZA
Team | Points | Prize |
---|---|---|
Slob City | 103.6 pts | $2,363.00 |
Mow Money | 99.1 pts | $1,418.00 |
Finsanity II | 87.7 pts | $945.00 |
KDW jackpot
Team | Prize |
---|---|
N/A | $34,020.00 |
CHARITY
Team | Points | Prize |
---|---|---|
Slob City / Charity 50/50 | 103.6 pts | $850.00 |
NOTABLE WINNINGS
Team | Points | Prize |
---|---|---|
Slob City | 103.6 pts | $ 22,895.00 |
Finsanity II | 87.7 pts | $ 16,882.00 |
Mow Money | 99.1 pts | $ 10,048.00 |
TOTAL PURSE:

$ 142,400.00