Showdown Results
2016
TOP TEAMS
| Place | Boat | Points | Prize |
|---|---|---|---|
| 1st | Offshore Warrior | 123.9 | $8,000.00 |
| 2nd | Shaka/Skipjac | 119 | $3,500.00 |
| 3rd | Seapremacy | 118.9 | $2,000.00 |
| 4th | Tax Relief | 102.9 | $1,500.00 |
| 5th | Blue Moon | 101.5 | $1,250.00 |
| Place | Boat | Points | Prize |
|---|---|---|---|
| 6th | Pop A Top/Bonefish Mac's | 92.2 | $1,000.00 |
| 7th | Blue Brothers | 90.7 | $900.00 |
| 8th | Going Reel Deep | 85.9 | $800.00 |
| 9th | How Ya Reelin | 80.3 | $700.00 |
| 10th | Spiced Rum III | 72.2 | $600.00 |
TOP ANGLERS
TOP FAMILY DIVISION
| Team Angler | Points | Prize |
|---|---|---|
| Makin Time/Living Water | 65.5 | Trophy |
TOP FEMALE
| Team Angler | Points | Prize |
|---|---|---|
| Jessica Hawkins - Nearly Impossible | 39 | Trophy + Gift Bag |
TOP PEEWEE ANGLER
| Team Angler | Points | Prize |
|---|---|---|
| N/A | N/A | $150 GC |
| N/A | N/A | $100 GC |
| N/A | N/A | $50 GC |
TOP MALE
| Team Angler | Points | Prize |
|---|---|---|
| Alex Burgess - Seapremacy | 68.4 | Trophy |
TOP JUNIOR DIVISION
| Team Angler | Points | Prize |
|---|---|---|
| Trace Bishop - Ice Box | 15 | $150 GC |
| N/A | N/A | $100 GC |
| N/A | N/A | $50 GC |
funfish categories
Top dolphin
| Team | Pounds | Prize |
|---|---|---|
| Gitty Up II | 20.1 | $750.00 |
| N/A | N/A | $500.00 |
| N/A | N/A | $250.00 |
TOP KING
| Team | Pounds | Prize |
|---|---|---|
| Blue Brothers | 47.2 | $750.00 |
| Offshore Warrior | 45.8 | $500.00 |
| Seapremacy | 39 | $250.00 |
top TUNA
| Team | Pounds | Prize |
|---|---|---|
| Nearly Impossible | 28.2 | $750.00 |
| High Hook | 26.4 | $500.00 |
| Shaka/Skipjac | 25.6 | $250.00 |
TOP wahoo
| Team | Pounds | Prize |
|---|---|---|
| Fenian | 17.5 | $750.00 |
| HolyWater | 13.9 | $500.00 |
| N/A | N/A | $250.00 |
TOP COBIA
| Team | Pounds | Prize |
|---|---|---|
| N/A | N/A | $750.00 |
| N/A | N/A | $500.00 |
| N/A | N/A | $250.00 |
TOP SMALL BOAT
| Team | Points | Prize |
|---|---|---|
| The Program | 41.1 | $1,000.00 |
| Reel E Sea | 13.3 | $500.00 |
| Gaffin N Gigglin | 11.2 | $250.00 |
Holy Mackerel - Heavy Fish
| Team | Points | Prize |
|---|---|---|
| Blue Brothers | 47.2 | $2,880.00 |
| Offshore Warrior | 45.8 | $1,728.00 |
| Seapremacy | 39 | $1,152.00 |
Bluewater Challenge - Heavy Fish
| Team | Pounds | Prize |
|---|---|---|
| Blue Brothers-King | 47.2 | $7,740.00 |
KDW
| Team | Points | Prize |
|---|---|---|
| N/A | N/A | $10,440.00 |
PICK 3
| Team | Points | Prize |
|---|---|---|
| N/A | N/A | $3,960.00 |
Ante Up - Total Weight
| Team | Points | Prize |
|---|---|---|
| Shaka/Skipjac | 119 | $2,700.00 |
| Seapremacy | 118.9 | $1,800.00 |
SHOWDOWN CROWN
| Team | Points | Prize |
|---|---|---|
| Advanced Roofing/Sailsmen | 73 | $2,500.00 |
| Pop A Top/Bonefish Mac's | 71 | $1,500.00 |
| Seapremacy | 56 | $1,000.00 |
NOTABLE WINNINGS
| Team | Points | Prize |
|---|---|---|
| Shaka/Skipjac | 119 | $18,698.00 |
| Seapremacy | 118.9 | $12,682.00 |
| Offshore Warrior | 123.9 | $12,646.00 |
Top Captain
| Team | Points | Prize |
|---|---|---|
| Tom Kenney - Offshore Warrior | 123.9 | Rum Package |
Non-Pro Division
| Team | Points | Prize |
|---|---|---|
| Offshore Warrior | 123.9 | $1,000.00 |
| Tax Relief | 102.9 | $500.00 |
| Blue Brothers | 90.7 | $250.00 |
Bluewater Bonanza - Total Weight
| Team | Points | Prize |
|---|---|---|
| Shaka/Skipjac | 119 | $2,925.00 |
| Seapremacy | 118.9 | $1,755.00 |
| Blue Moon | 101.5 | $1,170.00 |
Non-Pro Bonanza - Total Weight
| Team | Points | Prize |
|---|---|---|
| Offshore Warrior | 123.9 | $1,418.00 |
| Tax Relief | 102.9 | $851.00 |
| Blue Brothers | 90.7 | $567.00 |
The Big Three - Heavy Fish
| Team | Points | Prize |
|---|---|---|
| Seapremacy | 39 | $4,725.00 |
| Pop A Top | 36.8 | $2,835.00 |
| Advanced Roofing/Sailsmen | 35.1 | $1,890.00 |
CHARITY
| Team | Points | Prize |
|---|---|---|
| Shaka/Skipjac | 119 | $400.00 |
Showdown Crown TNT - Series Calcutta
| Team | Points | Prize |
|---|---|---|
| Advanced Roofing/Sailsmen | 42 | $4,500.00 |
| Shaka/Skipjac | 38 | $3,000.00 |
JUNIOR MASTER ANGLER
| Team | Points | Prize |
|---|---|---|
| Mason Selvanik - Rush Rolloff | 59 | Trophy |
TOTAL PURSE:
$94,686.00
