Showdown Results
2010
TOP TEAMS
| Place | Boat | Points | Prize |
|---|---|---|---|
| 1st | Rebound | 195.4 | $7,500.00 |
| 2nd | Native Son | 113.59 | $3,250.00 |
| 3rd | Pauly's World | 90.96 | $2,000.00 |
| 4th | Rush Rolloff | 87.77 | $1,500.00 |
| 5th | Pop A Top | 85.76 | $1,250.00 |
| Place | Boat | Points | Prize |
|---|---|---|---|
| 6th | Reel Blue | 85.3 | $1,000.00 |
| 7th | Stuff It II | 84.39 | $900.00 |
| 8th | Florida Sportfishing | 83.68 | $800.00 |
| 9th | Forplay | 80.94 | $700.00 |
| 10th | Inspiration | 79.42 | $600.00 |
TOP ANGLERS
TOP FAMILY DIVISION
| Team Angler | Points | Prize |
|---|---|---|
| Stephanie & Cory Schmidt/Pop A Top | 85.76 | $1,000.00 |
TOP FEMALE
| Team Angler | Points | Prize |
|---|---|---|
| Janette Creagar/Direct Threat | 52.73 | $500.00 |
| Stephanie Schmidt/Pop A Top | 51.05 | $250.00 |
TOP PEEWEE ANGLER
| Team Angler | Points | Prize |
|---|---|---|
| Jordan Eddington/Rush Rolloff | 62.39 | $150 GC |
| Brian Miller/Forplay | 44.4 | $100 GC |
| N/A | N/A | $50 GC |
TOP MALE
| Team Angler | Points | Prize |
|---|---|---|
| Keith Bonnafe/Rebound | 121 | $500.00 |
| Lamar Sapp/Native Son | 61.62 | $250.00 |
Top Junior Angler
| Team Angler | Points | Prize |
|---|---|---|
| Mason Selvanik/Rush Rolloff | 46.36 | $150 GC |
| Jarrod Miller/Forplay | 42.1 | $100 GC |
| Carl Weigold/Double Diamond | 39.89 | $50 GC |
funfish categories
Top dolphin
| Team | Pounds | Prize |
|---|---|---|
| Thomas Bardes/Rebound | 27.4 | $750.00 |
| N/A | N/A | $500.00 |
| N/A | N/A | $250.00 |
TOP KING
| Team | Pounds | Prize |
|---|---|---|
| Lamar Sapp/Native Son | 39.63 | $750.00 |
| N/A | N/A | $500.00 |
| N/A | N/A | $250.00 |
top TUNA
| Team | Pounds | Prize |
|---|---|---|
| Sean Norden/Conched Out | 22.38 | $750.00 |
| N/A | N/A | $500.00 |
| N/A | N/A | $250.00 |
TOP wahoo
| Team | Pounds | Prize |
|---|---|---|
| Keith Bonnafe/Rebound | 74.2 | $750.00 |
| N/A | N/A | $500.00 |
| N/A | N/A | $250.00 |
TOP COBIA
| Team | Pounds | Prize |
|---|---|---|
| Jamie Columbus/Pauly's World | 30.4 | $750.00 |
| N/A | N/A | $500.00 |
| N/A | N/A | $250.00 |
TOP SMALL BOAT
| Team | Points | Prize |
|---|---|---|
| Rush Rolloff | 87.77 | $500.00 |
Average Joe Division
| Team | Points | Prize |
|---|---|---|
| Pauly's World | 90.96 | $1,000.00 |
BLUEWATER CHALLENGE
| Team | Pounds | Prize |
|---|---|---|
| Keith Bonnafe/Rebound | 74.2 Wahoo | $7,560.00 |
KDW
| Team | Points | Prize |
|---|---|---|
| Rebound | 125.4 lbs | $81,715.00 |
ANTE UP
| Team | Points | Prize |
|---|---|---|
| Native Son | 113.59 | $3,915.00 |
| Pop A Top | 85.76 | $2,610.00 |
SHOWDOWN CROWN
| Team | Points | Prize |
|---|---|---|
| Native Son | 209 Points | $2,000.00 |
Let It Ride
| Team | Points | Prize |
|---|---|---|
| Rebound | 74.2 Wahoo | Trip |
NOTABLE WINNINGS
| Team | Prize |
|---|---|
| Rebound | $99,025.00 |
| Native Son | $19,165.00 |
| Pop A Top | $7,810.00 |
| Pauly's World | $4,965.00 |
Top captain
| Team | Points | Prize |
|---|---|---|
| Stan Hunt/Rebound | 195.4 | $250.00 |
BLUEWATER BONANZA
| Team | Points | Prize |
|---|---|---|
| Native Son | 113.59 | $4,500.00 |
| Pop A Top | 85.76 | $2,700.00 |
| Stuff It II | 84.39 | $1,800.00 |
Average Joe Bonanza
| Team | Points | Prize |
|---|---|---|
| Pauly's World | 90.96 | $1,215.00 |
| Reel Blue | 85.3 | $729.00 |
| Pole Dancer | 73.14 | $486.00 |
THE BIG THREE
| Team | Points | Prize |
|---|---|---|
| Lamar Sapp/Native Son | 39.63 King | $4,500.00 |
| Rick Burton/Hard Way | 38.48 King | $2,700.00 |
| Todd Nickel/Preferred Marine | 34.23 King | $1,800.00 |
TOP SERIES SMALL BOAT
| Team | Points | Prize |
|---|---|---|
| Hoke'd up | 165.8 | $1,000.00 |
JUNIOR MASTER ANGLER
| Team | Points | Prize |
|---|---|---|
| Mason Selvanik/Rush Rolloff | 118.42 | Trophy |
TOTAL PURSE:
$1,45,730.00
