Showdown Results
BIG BAG DIVISION
| Place | Boat | Points | Prize |
|---|---|---|---|
| 1 | Living Water/Makin' Time | 135.8 pts | $10,000.00 |
| 2 | Macdaddy | 130.9 pts | $4,000.00 |
| 3 | Overkill | 120.0 pts | $2,000.00 |
| 4 | Caught Slippin | 103.4 pts | $1,500.00 |
| 5 | Reel Battery | 99.6 pts | $1,000.00 |
| 6 | Gill Media/Out 4 Ya | 95.3 pts | $750.00 |
| 7 | Sea Otter/No Fly Zone | 92.2 pts | $500.00 |
| 8 | Plane Bills | 90.0 pts | $250.00 |
Big Fish Division
| Place | Boat | Points | Price |
|---|---|---|---|
| 1 | Heavy Hitters | 32.5 pts | $5,000.00 |
| 2 | Marko H2O | 31.2 pts | $2,500.00 |
| 3 | Spiced Rum IV | 30.2 pts | $1,000.00 |
TOP ANGLERS
TOP FEMALE
| Team Angler | Points | Prize |
|---|---|---|
| Spiced Rum IV/Sheri Beswick | 58.7 pts | Trophy + Prize |
TOP PEEWEE ANGLER
| Team Angler | Points | Prize |
|---|---|---|
| N/A | 0 pts | $150 GC + Trophy |
| N/A | 0 pts | $100 GC + plaque |
| N/A | 0 pts | $50 GC+ plaque |
TOP MALE
| Team Angler | Points | Prize |
|---|---|---|
| Wayt N Sea/Tom Barba | 63.2 pts | Trophy + Prize |
TOP JUNIOR ANGLER
| Team Angler | Points | Prize |
|---|---|---|
| Doing It All/Hardway/Hunter Deka | 42.1 pts | $150 GC + Trophy |
| Rebel/Wyatt Lauritano | 36.5 pts | $100 GC + plaque |
| Hoo We Billin/Dominic DeLuca | 34.3 pts | $50 GC + plaque |
funfish categories
Top dolphin
| Team | Pounds | Prize |
|---|---|---|
| Wayt N Sea | 10.9 pts | $1,000.00 |
| N/A | 0 pts | $500 |
| N/A | 0 pts | $250 |
TOP KING
| Team | Points | Prize |
|---|---|---|
| Reel Battery | 42.5 pts | $1,000.00 |
| Overkill | 40.6 pts | $500.00 |
| Heavy Hitters | 32.5 pts | $250.00 |
top TUNA
| Team | Points | Prize |
|---|---|---|
| Macdaddy | 20.8 pts | $1,000.00 |
| Plane Bills | 18.1 pts | $500.00 |
| Plane Bills | 17.1 pts | $250.00 |
Heaviest PBSC King
| Team | Pounds | Prize |
|---|---|---|
| Always Somethin | 52.4 pts | $500.00 |
TOP wahoo
| Team | Points | Prize |
|---|---|---|
| Living Water/Makin' Time | 48.0 pts | $1,000.00 |
| Old No. 7 | 24.8 pts | $500.00 |
| Wayt N Sea | 24.5 pts | $250.00 |
TOP COBIA
| Team | Points | Prize |
|---|---|---|
| On the Reel | 19 pts | $1,000.00 |
| n/a | 0 pts | $500.00 |
| n/a | 0 pts | $250.00 |
Fish and Chips
Top Aggregate Weight
| Team | Pounds | Prize |
|---|---|---|
| MacDaddy | 136.9 pts | $5,400.00 |
Heaviest Fish Overall
| Team | Points | Prize |
|---|---|---|
| Seapremacy | 58.5 pts |
TOP FAMILY DIVISION
| Team Angler | Points | Prize |
|---|---|---|
| Spiced Rum IV/Wummer/Beswick | 100 pts | Trophy + Prize |
TOP SMALL BOAT divison
| Team Angler | Points | Prize |
|---|---|---|
| On the Reel | 93.2 pts | $2,500.00 |
| Marko H2O | 81.9 pts | $1,250.00 |
| Bobbers Under | 69.5 pts | $500.00 |
TOP series SMALL BOAT
| Team Angler | Points | Prize |
|---|---|---|
| Bobbers Under | 386.7 pts | $0 |
TOP Series Semi-Pro
| Team | Points | Prize |
|---|---|---|
| Heavy Hitters | 326.1 pts | $ 1,000.00 |
JUNIOR MASTER ANGLER
| Team | Points | Prize |
|---|---|---|
| Rebel/Wyatt Lauritano | 144.7 pts | Trophy |
SHOWDOWN CROWN
Series Champions
| Team | Points | Prize |
|---|---|---|
| Living Water/Makin' Time | 91 pts | $2,500.00 |
| Macdaddy | 78 pts | $1,500.00 |
| Caught Slippin | 65 pts | $1,000.00 |
mid range bOAT divison
| Team Angler | Points | Prize |
|---|---|---|
| Overkill | 120.0 pts | $2,500.00 |
| Sea Otter/No Fly Zone | 92.2 pts | $1,250.00 |
| Speculation | 67.6 pts | $500.00 |
Semi-Pro Division
| Team Angler | Points | Prize |
|---|---|---|
| Heavy Hitters | 96.8 pts | $2,000.00 |
| Wayt N Sea | 91.2 pts | $1,500.00 |
| Marko H2O | 81.9 pts | $750.00 |
| Sails & Tales | 41.6 pts | $500.00 |
| Triple Threat/SW Sportfishing | 16.6 pts | $250.00 |
Semi-Pro Bonanza
| Team | Weight | Prize |
|---|---|---|
| Heavy Hitters | 96.8 lbs | $608.00 |
| Wayt N Sea | 91.2 lbs | $365.00 |
| Marko H2O | 81.9 lbs | $243.00 |
Optional Entry Categories
HOLY MACKEREL
Heavy King
| Team | Weight | Prize |
|---|---|---|
| Reel Battery | 42.5 lbs | $2,970.00 |
| Overkill | 40.6 lbs | $1,782.00 |
| Heavy Hitters | 32.5 lbs | $1,188.00 |
BLUEWATER CHALLENGE
Heavy Fish
| Team | Points | Prize |
|---|---|---|
| Living Water/Makin' Time | 48 pts | $5,760.00 |
PICK 3
| Team | Points | Prize |
|---|---|---|
| Wayt N Sea | 53.1 pts | $9,720.00 |
ANTE UP
Total Aggregate Weight
| Team | Points | Prize |
|---|---|---|
| Overkill | 135.8 pts | $2,430.00 |
| MacDaddy | 135.8 pts | $5,850.00 |
THE BIG THREE
Heavy Fish
| Team | Weight | Prize |
|---|---|---|
| Living Water/Makin' Time | 48.0 lbs | $3,488.00 |
| Reel Battery | 42.5 lbs | $2,093.00 |
| Overkill | 40.6 lbs | $1,395.00 |
BLUEWATER BONANZA
Total Aggregate Weight
| Team | Points | Prize |
|---|---|---|
| Living Water/Makin' Time | 135.8 pts | $2,138.00 |
| Macdaddy | 130.9 pts | $1,283.00 |
| Overkill | 120.0 pts | $855.00 |
KDW
| Team | Points | Prize |
|---|---|---|
| Wayt N Sea | 53.1 pts | $23,400.00 |
CHARITY
| Team | Points | Prize |
|---|---|---|
| Living Water/Makin' Time | 135.8 pts | $585.00 |
NOTABLE WINNINGS
| Team | Prize |
|---|---|
| Wayt N Sea | $ 36,235.00 |
| Living Water/Makin' Time | $ 33,751.00 |
| Heavy Hitters | $ 10,046.00 |
TOTAL PURSE
$ 124,523.00
TOTAL PAYOUT
$ 123,023.00
