Shootout Results
Total Teams: 72
Big Bag Division
| Place | Team | Categories | Points | $ Won |
|---|---|---|---|---|
| 1 | Knot for Nothin | 1st Place - Big Bag Division | 194.9 pts | $3750.00 |
| 2 | Chasin Tail | 2nd Place - Big Bag Division | 193.3 pts | $1750.00 |
| 3 | Caught Slippin | 3rd Place - Big Bag Division | 166.6 pts | $1000.00 |
| 4 | Blue Moon | 4th Place - Big Bag Division | 165.3 pts | $750.00 |
| 5 | Overkill | 5th Place - Big Bag Division | 152.0 pts | $500.00 |
Big Fish Division
| Team | Points | Prize |
|---|---|---|
| On the Reel | 48.6 lbs | 3750 |
| Reel Battery | 43.8 lbs | 1750 |
| On the Reel | 33.4 lbs | 1000 |
| Finnster | 32.6 lbs | 750 |
| Heavy Hitters | 32.2 lbs | 500 |
TOP ANGLERS
TOP FAMILY DIVISION
| Team | Points | Prize |
|---|---|---|
| Living Water/Makin Time | 156.7 pts | Trophy + Prize |
TOP FEMALE ANGLER
| Team | Points | Prize |
|---|---|---|
| Sea Otter/No Fly Zone (Top Female-Savannah Brown) | 31.7 pts | Trophy + Prize |
TOP PEEWEE ANGLER
| Team | Points | Prize |
|---|---|---|
| PeeWee 1st- Lyla Norden(In-2-Bait) | 36.1 | $150 GC + Trophy |
| PeeWee 2nd(n/a) | 0 | $100 GC + Trophy |
| PeeWee 3rd (n/a) | 0 | $50 GC + trophy |
TOP MALE ANGLER
| Team | Points | Prize |
|---|---|---|
| Caught Slippin | 95.6 pts | Trophy + Prize |
Grom Squad
| Team | Points | Prize |
|---|---|---|
| Steel Got It (Grom Squad 1st) | 90.8 pts | $500.00 |
TOP JUNIOR ANGLER
| Team | Points | Prize |
|---|---|---|
| In-2-Bait(Junior 1st- Averi Norden) | 31.7 pts | Trophy + Prize |
funfish categories
Top dolphin
| Team Name | Points | Prize |
|---|---|---|
| In-2-Bait (Dolphin 1st) | 14.1 lbs | $1,350.00 |
| Reel Monkey(Dolphin 2nd) | 26.0 lbs | $150.00 |
| On the Reel(Dolphin 3rd) | 20.7 lbs | $100.00 |
TOP KING
| Team Name | Points | Prize |
|---|---|---|
| Reel Battery(King 1st) | 43.8 lbs | $300.00 |
| Slob City(King 2nd) | 35.9 lbs | $150.00 |
| On the Reel(King 3rd) | 33.4 lbs | $100.00 |
top TUNA
| Team Name | Points | Prize |
|---|---|---|
| Overkill(Tuna 1st) | 32.7 lbs | $300.00 |
| Chasin Tail(Tuna 2nd) | 31.6 lbs | $150.00 |
| Speculation(Tuna 3rd) | 30.2 lbs | $100.00 |
TOP wahoo
| Team Name | Points | Prize |
|---|---|---|
| On the Reel (Wahoo 1st) | 48.6 lbs | $2,700.00 |
| (Wahoo 2nd) | 0 | 0 |
| (Wahoo 3rd) | 0 | 0 |
TOP COBIA
| Team Name | Placement | Points | Prize |
|---|---|---|---|
| Living Water/Makin Time | 1st | 0 | $300.00 |
| N/A | 2nd | 0 | $150.00 |
| N/A | 3rd | 0 | $100.00 |
TOP SMALL BOAT DIVISION
| Team Name | Placement | Points | Prize |
|---|---|---|---|
| On the Reel | 1st | 141.6 lbs | $1,000.00 |
| Runnin Outta Time | 2nd | 140.5 lbs | $500.00 |
| Finnster | 3rd | 109.7 lbs | $250.00 |
THE BIG THREE
HEAVY FISH
| Team | Points | Prize |
|---|---|---|
| Reel Battery (Big Three 1st/Kingfish) | 43.8 lbs | $4,163.00 |
| Slob City (Big Three 2nd/Kingfish) | 35.9 lbs | $2,498.00 |
| Overkill (Big Three 3rd/Tuna) | 32.7 lbs | $1,665.00 |
BLUEWATER CHALLENGE
Heavy Fish
| Team | Pounds | Prize |
|---|---|---|
| On the Reel | 48.6 lbs (Challenge/Wahoo) | $6,480.00 |
PICK 3
| Team | Points | Prize |
|---|---|---|
| pick 3 | 0 | $4,140 |
Holy Mackerel - Heavy King
| Team | Placements | Points | Prize |
|---|---|---|---|
| Reel Battery | Holy Mac 1st | 43.8 lbs | $3,240 |
| Slob City | Holy Mac 2nd | 35.9 lbs | $1,944 |
| On the Reel | Holy Mac 3rd | 33.4 lbs | $1,296 |
ANTE UP
Total Aggeregate
| Team | Placement | Points | Prize |
|---|---|---|---|
| Knot for Nothin | Ante Up 1st | 194.9 lbs | $2,700 |
| Chasin Tail | Ante Up 2nd | 193.3 lbs | $1,800 |
Mid Range Bonanza
| Team | Points | Prize |
|---|---|---|
| Blue Moon(Mid Range Bonanza 1st) | 165.3 pts | $882.00 |
| Overkill(Mid Range Bonanza 2nd) | 152.0 pts | $378.00 |
NOTABLE WINNINGS
| Team | Points | Prize |
|---|
Monster Fish
| Team | Points | Prize |
|---|---|---|
| Slob City(Monster Fish 1st ) | 35.9 lbs | $7,200 |
kdw
| Team | Points | Prize |
|---|---|---|
| N/A | 0 | $4,680 |
Small Boat Bonanza
| Team | Placement | Points | Prize |
|---|---|---|---|
| On the Reel | 1st | 141.6 pts | $1,512.00 |
| Runnin Outta Time | 2nd | 140.5 pts | $648.00 |
BLUEWATER BONANZA
/ Total Aggregate Weight
| Team | Placements | Points | Prize |
|---|---|---|---|
| Knot for Nothin | Bonanza 1st | 194.9 pts | $2,925 |
| Chasin Tail | Bonanza 2nd | 193.9 pts | $1,755 |
| Caught Slippin | Bonanza 3rd | 166.6 pts | $1,170 |
Semi-Pro Division
| Team | Placements | Points | Prize |
|---|---|---|---|
| Chasin Tail | SemiPro Division 1st | 193.3 pts | $2,000.00 |
| Runnin Outta Time | SemiPro Division 2nd | 140.5 pts | $1,000.00 |
| Cache Money | SemiPro Division 3rd | 95.4 pts | $500.00 |
| Phat Boy Sushi | SemiPro Division 4th | 92.4 pts | $250.00 |
| Steel Got It | SemiPro Division 5th | 90.8 pts | $150.00 |
Semi-Pro Bonanza
| Team | Placement | Points | Prize |
|---|---|---|---|
| Chasin Tail | SemiPro Division 1st | 193.3 pts | $1,350.00 |
MID RANGE DIVISION
| Team | Placement | Points | Prize |
|---|---|---|---|
| Blue Moon | Mid Range Division 1st | 165.3 lbs | $1,000.00 |
| Overkill | Mid Range Division 2nd | 152.0 lbs | $500.00 |
| Speculation | Mid Range Division 3rd | 95.5 lbs | $250.00 |
Fish & Chips
| Team | Points | Prize | Knot for Nothin (Fish & Chips 1st) | 194.9 lbs | $7,200 |
|---|
big dawg
| Team | Points | Prize | Reel Battery (Big Dawg 1st ) | 43.8 lbs | $4,500 |
|---|
FISH FOR CHARITY
| Team | Placements | Points | Prize |
|---|---|---|---|
| Knot for Nothin | Charity 50/50 1st | 194.9 lbs | $630 |
| Mission Fishin | Charity 50/50 2nd | 0 | $630 |
Total Purse : $90,862.00
Total Payout: $81,492.00
