Showdown Results
2017
TOP TEAMS
| Place | Boat | Points | Prize |
|---|---|---|---|
| 1st | O-Sea-D Titanium | 178.1 | $8,000.00 |
| 2nd | Blue Moon | 122.1 | $3,500.00 |
| 3rd | Seapremacy | 121.8 | $2,000.00 |
| 4th | Offshore Warrior | 99.8 | $1,500.00 |
| 5th | Sir Reel | 94.2 | $1,250.00 |
| Place | Boat | Points | Prize |
|---|---|---|---|
| 6th | True Grit | 89.3 | $1,000.00 |
| 7th | Distracted | 88.1 | $900.00 |
| 8th | Advanced Roofing/Sailsmen | 84.3 | $800.00 |
| 9th | Ice Box | 82.1 | $700.00 |
| 10th | Blue Brother | 76.8 | $600.00 |
TOP ANGLERS
TOP FAMILY DIVISION
| Team Angler | Points | Prize |
|---|---|---|
| O-Sea-D Titanium | 126 | Trophy |
TOP FEMALE
| Team Angler | Points | Prize |
|---|---|---|
| Sherri Beswick -Spiced Rum III | 36.7 | Trophy + Gift Bag |
TOP PEEWEE ANGLER
| Team Angler | Points | Prize |
|---|---|---|
| Sean Nowlan- Sir Reel | 65 | $150 GC |
| Wyatt Lautzmang-Cache Money | 60.1 | $100 GC |
| Daniel Accardi-Sir Reel | 56.4 | $50 GC |
TOP MALE
| Team Angler | Points | Prize |
|---|---|---|
| Jim Oliver-Blue Moon | 91.8 | Trophy |
TOP JUNIOR DIVISION
| Team Angler | Points | Prize |
|---|---|---|
| Trace Bishop-Ice Box | 48.8 | $150 GC |
| Lucas Gracias-Ice Box | 33.3 | $100 GC |
| Tyler Templeton-No Drama | 31.2 | $50 GC |
funfish categories
Top dolphin
| Team | Pounds | Prize |
|---|---|---|
| N/A | N/A | $750.00 |
| N/A | N/A | $500.00 |
| N/A | N/A | $250.00 |
TOP KING
| Team | Pounds | Prize |
|---|---|---|
| Offshore Warrior | 40.6 | $750.00 |
| True Grit | 38.3 | $500.00 |
| Seapremacy | 33.7 | $250.00 |
top TUNA
| Team | Pounds | Prize |
|---|---|---|
| Blue Moon | 28.1 | $750.00 |
| Skirt Watcher | 26.5 | $500.00 |
| O-Sea-D Titanium | 25.9 | $250.00 |
TOP wahoo
| Team | Pounds | Prize |
|---|---|---|
| O-Sea-D Titanium | 24.1 | $750.00 |
| N/A | N/A | $500.00 |
| N/A | N/A | $250.00 |
TOP COBIA
| Team | Pounds | Prize |
|---|---|---|
| Advanced Roofing/Sailsmen | 38.7 | $750.00 |
| N/A | N/A | $500.00 |
| N/A | N/A | $250.00 |
TOP SMALL BOAT
| Team | Points | Prize |
|---|---|---|
| Distracted | 88.1 | $1,000.00 |
| Sea Otter | 24.4 | $500.00 |
| The Program | 22.1 | $250.00 |
Holy Mackerel - Heavy Fish
| Team | Points | Prize |
|---|---|---|
| Offshsore Warrior | 40.6 | $2,790.00 |
| True Grit | 38.3 | $1,674.00 |
| Seapremacy | 33.7 | $1,116.00 |
Bluewater Challenge - Heavy Fish
| Team | Pounds | Prize |
|---|---|---|
| Offshore Warrior-Kingfish | 40.6 | $6,480.00 |
THE BIG THREE
| Team | Points | Prize |
|---|---|---|
| Offshore Warrior-Kingfish | 40.6 | $3,938.00 |
| Advanced Roofing/Sailsmen-Cobia | 38.7 | $2,363.00 |
| True Grit-Kingfish | 38.3 | $1,575.00 |
PICK 3
| Team | Points | Prize |
|---|---|---|
| N/A | N/A | $10,260.00 |
Ante Up - Total Weight
| Team | Points | Prize |
|---|---|---|
| Blue Moon | 122.1 | $2,835.00 |
| Seapremacy | 121.8 | $1,890.00 |
SHOWDOWN CROWN
| Team | Points | Prize |
|---|---|---|
| Blue Moon | 79 | $2,500.00 |
| Seapremacy | 77 | $1,500.00 |
| Pop A Top | 71 | $1,000.00 |
NO BONES ABOUT IT
| Team | Points | Prize |
|---|---|---|
| Wild Kat-Cobia | 41.5 | Trophy |
| Offshore Warrior-King | 41.5 | Trophy |
NOTABLE WINNINGS
| Team | Prize |
|---|---|
| Offshore Warrior | $16,628.00 |
| Blue Moon | $13,260.00 |
Top Captain
| Team | Points | Prize |
|---|---|---|
| Matt White- O-Sea-D Titanium | 178.1 | Rum Package |
Non-Pro Division
| Team | Points | Prize |
|---|---|---|
| Distracted | 88.1 | $1,000.00 |
| Ice Box | 82.1 | $500.00 |
| Skirt Watcher | 71 | $250.00 |
Bluewater Bonanza - Total Weight
| Team | Points | Prize |
|---|---|---|
| Blue Moon | 122.1 | $2,925.00 |
| Seapremacy | 121.8 | $1,755.00 |
| Offshore Warrior | 99.8 | $1,170.00 |
Non-Pro Bonanza - Total Weight
| Team | Points | Prize |
|---|---|---|
| Distracted | 88.1 | $675.00 |
| Ice Box | 82.1 | $405.00 |
| Skirt Watcher | 71 | $270.00 |
KDW
| Team | Points | Prize |
|---|---|---|
| N/A | N/A | $36,000.00 |
CHARITY
| Team | Points | Prize |
|---|---|---|
| Blue Moon | 122.1 | $750.00 |
TOP SERIES SMALL BOAT
| Team | Points | Prize |
|---|---|---|
| Distracted | 294 lbs | $1,000.00 |
JUNIOR MASTER ANGLER
| Team | Points | Prize |
|---|---|---|
| Trace Bishop - Ice Box | 145.2 | Trophy |
TOTAL PURSE:
$1,16,121.00
